高炉开口钎具
高炉开口钎具是配合高炉开铁口机使用的一种凿岩工具,一般是钢厂用来打来高炉铁口孔道,让铁水顺利流出的凿岩工具。产品包括高炉开口钎头、钎杆、连接套、钎尾。按照链接方式不同可以分为螺纹链接、锥度链接、整体焊接式高炉钎具。
products | Part No. | size(mm) | Flushingholes | Carbide tips size(mm) | Carbide quantity | Thread |
HQ45K-H25 | 45 | 3 | 8×10 | 4 | H25 | |
HQ51K-H25 | 51 | 3 | 8×10 | 4 | H25 | |
HQ57K-H25 | 57 | 3 | 8×10 | 4 | H25 | |
HQ64K-H25 | 64 | 3 | 8×10 | 4 | H25 | |
HQ76K-H25 | 76 | 3 | 8×10 | 4 | H25 | |
HQ89K-H25 | 89 | 3 | 10×12 | 4 | H25 | |
HQ102K-H25 | 102 | 3 | 10×12 | 4 | H25 | |
HQ45K-R32 | 45 | 3 | 8×10 | 4 | R32 | |
HQ51K-R32 | 51 | 3 | 8×10 | 4 | R32 | |
HQ57K-R32 | 57 | 3 | 8×10 | 4 | R32 | |
HQ64K-R32 | 64 | 3 | 8×10 | 4 | R32 | |
HQ76K-R38 | 76 | 3 | 8×10 | 4 | R38 | |
HQ45S-R32 | 45 | 3 | 8×10 | 3 | R32 | |
HQ51S-R32 | 51 | 3 | 8×10 | 3 | R32 | |
HQ57S-R32 | 57 | 3 | 8×10 | 3 | R32 | |
HQ64S-R38 | 64 | 3 | 8×10 | 3 | R38 | |
HQ45Q-XV | 45 | 4 | φ8×10 | 7 | ||
HQ51Q-XV | 51 | 4 | φ8×10 | 7 | ||
HQ57Q-XV | 57 | 4 | φ8×10 | 8 | ||
HQ65Q-XV | 64 | 4 | φ9×12 | 8 | ||
HQ75Q-XV | 76 | 4 | φ9×12 | 9 | ||
HQ45Q-YV | 45 | 3 | φ8×10 | 8 | ||
HQ51Q-YV | 51 | 3 | φ8×10 | 8 | ||
HQ57Q-YV | 57 | 3 | φ8×10 | 9 | ||
HQ64Q-YV | 64 | 3 | φ9×12 | 9 | ||
HQ76Q-YV | 76 | 3 | φ9×12 | 10 |
- 1) 钻杆与全钢钻头焊接连接
这些工具制作简单,在我们的产品范围内具有竞争力的价格。T38螺纹,十字钻头64mm-165mm,T38-T38钻杆:2000mm-6000mm
2) 螺纹钻杆,带螺纹的全钢钻头
钻头可以钻出一个从头到尾直径恒定的干净孔。钻头由耐磨铸钢制成,可与不同的钻杆互换。R32-R32钻杆:长度3000mm-6000mm
产品 (PRODUCT) |
编号 (PART NUMBER) |
直径 (DIAMETER) |
长度 (LENGTH) |
螺纹 (THREAD) |
重量 (WEIGHT) |
HQ32/30A-13K | D38 | 1300 | D38-R30 | 9.9 | |
HQ32/30A-16K | D38 | 1600 | D38-R30 | 12.4 | |
HQ32/30A-18K | D38 | 1800 | D38-R30 | 14.5 | |
HQ38/30A-17K | D38 | 1700 | R38-R30 | 15.5 | |
HQ38/30A-20K | D38 | 2000 | R38-R30 | 16.4 | |
HQ38/30A-25K | D38 | 2500 | R38-R30 | 20.4 | |
HQ38/30A-27K | D38 | 2700 | R38-R30 | 22.9 | |
HQ38/30A-30K | D38 | 3000 | R38-R30 | 24.5 | |
HQ38/32-28K | D38 | 2800 | R38-R32 | 22.7 | |
HQ38/32-34K | D38 | 3400 | R38-R32 | 27.8 | |
HQ38/32-36K | D38 | 3600 | R38-R32 | 29.4 | |
HQ38/32-41K | D38 | 4100 | R38-R32 | 34.5 | |
HQ38/32-43K | D38 | 4300 | R38-R32 | 35.3 | |
HQT38-30K | D38 | 3000 | T38-T38 | 24.9 | |
HQT38-32K | D38 | 3200 | T38-T38 | 26.5 | |
HQT38-40K | D38 | 4000 | T38-T38 | 33.4 |
1